|
AWARDS |
IVV Awards This Quarter*
Schmidt | Andrew | 300 Events | Oct \ Nov 13 |
Schmidt | Andrew | 3500 Kilometers | Oct \ Nov 13 |
Green | Betty | 275 Events | Oct \ Nov 13 |
Green | Betty | 300 Events | Oct \ Nov 13 |
Green | Michael | 275 Events | Oct \ Nov 13 |
Green | Michael | 300 Events | Oct \ Nov 13 |
D'Aprile | Tom | 1700 Events | Oct \ Nov 13 |
Kaiser | Charles | 3100 Events | Oct \ Nov 13 |
IVV Event Awards*
Goldberg | Maribeth | 10 | Aug \ Sep 05 |
Mount | Diane | 10 | Feb \ Mar 05 |
O'Brien | Kevin | 10 | Feb\Mar 04 |
Pfingstl | Alfred | 10 | Apr \ May 08 |
Deely | Nicole | 30 | Apr \ May 10 |
Pfingsl | Al | 30 | Aug\Sep 08 |
Biancamano | Vincent | 30 | Apr \ May 13 |
Biancamano | Vincent | 50 | Apr \ May 13 |
Coulson | Johnny | 50 | Sep\Oct 04 |
Deely | Jessica | 50 | Oct \ Nov 08 |
Deely | Michael | 50 | Oct \ Nov 08 |
Lubben | Jeane | 50 | Feb \ Mar 05 |
Molloy | Susan | 50 | Jun \ Jul 08 |
Vaccaro | Pamela | 50 | Jun \ Jul 11 |
Deely | Patrick | 100 | Oct \ Nov 08 |
Borchers | Kathleen | 125 | Oct \ Nov 09 |
Witkowski | John | 125 | Aug \ Sep 07 |
Witkowski | Sonia | 125 | Aug \ Sep 07 |
Ciccone | Lisa | 150 | Apr \ May 08 |
Harris | Adrienne | 150 | Feb\Mary 07 |
Keogh | Trish | 200 | Aug \ Sep 08 |
Kilburn | Ruth | 200 | Oct \ Nov 09 |
Kenduck | Sherry | 250 | Aug \ Sep 08 |
Bornheimer | Ruth | 250 | May\Jun 04 |
Breslin | Cecile | 325 | Dec 06 \ Jan 07 |
O'Hagan | Kathleen | 350 | Dec 10 \ Jan 11 |
O'Hagan | James | 350 | Dec 10 \ Jan 11 |
Tognola | Ed | 350 | Oct \ Nov 10 |
Morosco | Teri | 350 | Jun \ Jul 07 |
O'Hagan | James | 400 | Oct \ Nov 12 |
O'Hagan | Kathleen | 400 | Oct \ Nov 12 |
Winter | Maria | 400 | Oct \ Nov 08 |
Kilburn | Al | 400 | Feb \ Mar 06 |
O'Hagan | Kathleen | 425 | Dec 12 \ Jan 13 |
O'Hagan | James | 425 | Dec 12 \ Jan 13 |
Budzin | John | 450 | Aug \ Sep 07 |
Lampart | Joan | 450 | Apr \ May 08 |
Simon | Doris | 475 | Jun \ Jul 11 |
Raue | Bob | 475 | Oct \ Nov 08 |
Adams | Eileen | 500 | May\Jun 04 |
Ekstedt | Cecile | 500 | Oct \ Nov 09 |
Budzin | John | 500 Events | Aug \ Sep 13 |
Coulson | Donna | 575 | Oct \ Nov 08 |
Simon | Doris | 600 Events | Aug \ Sep 13 |
Kimmel | Joan | 700 | Aug \ Sep 05 |
Nelson | Janet | 750 | Aug \ Sep 08 |
Hollar | Carol | 850 | Feb \ Mar 11 |
Travis | Judy | 850 | Feb \ Mar 09 |
Leifeste | Louise | 950 | Feb \ Mar 09 |
Leifeste | C.H. | 950 | Apr \ May 08 |
Berry | David | 950 | Dec 06 \ Jan 07 |
Kaufhold | Patricia | 1000 | Feb \ Mar 10 |
Polczer | Judy | 1050 | Feb \ Mar 05 |
Penta | Maureen | 1250 | Jun \ Jul 11 |
Penta | Maureen | 1450 | Oct \ Nov 12 |
Maier | Eugene | 1500 | Oct \ Nov 08 |
D'Aprile | Tom | 1600 | Aug \ Sep 12 |
Scull | David | 1800 | Apr \ May 13 |
Kuntz | Eleanor | 2000 | Aug \ Sep 08 |
Kaiser | Charles | 2700 | Jun \ Jul 11 |
Kaiser | Charles | 2900 | Aug \ Sep 12 |
Kaiser | Charles | 3000 | Apr \ May 13 |
IVV Distance (km) Awards - Walking*
Coulson | Johnny | 500 km | Sep\Oct 04 |
Deely | Jessica | 500 km | Oct \ Nov 08 |
Lubben | Jeanne | 500 km | Feb \ Mar 05 |
Molloy | Susan | 500 km | Jun \ Jul 08 |
Vaccaro | Pamela | 500 km | Jun \ Jul 11 |
Biancamano | Vincent | 500 km | Oct \ Nov 12 |
Ciccone | Lisa | 1000 km | Apr \ May 08 |
Deely | Patrick | 1000 km | Apr \ May 08 |
Witkowski | John | 1000 km | Dec 06 \ Jan 07 |
Witkowski | Sonia | 1000 km | Dec 06 \ Jan 07 |
Borchers | Kathleen | 1500 km | Oct \ Nov 09 |
Harris | Adrienne | 1500 km | Feb \ Mar 07 |
Keogh | Trish | 2000 km | Aug \ Sep 08 |
Bornheimer | Ruth | 2500 km | May\Jun 04 |
Morosco | Teri | 2500 km | Jul\Aug 04 |
Kuntz | Eleanor | 2500 Events | Aug \ Sep 13 |
Breslin | Cecile | 3000 km | Apr \May 06 |
Kenduck | Sherry | 3000 km | Dec 10 \ Jan 11 |
O'Hagan | James | 3500 km | Jun \ Jul 10 |
O'Hagan | Kathleen | 3500 km | Jun \ Jul 10 |
Lampart | Joan | 3500 km | Aug \ Sep 07 |
O'Hagan | James | 4000 km | Oct \ Nov 12 |
O'Hagan | Kathleen | 4000 km | Oct \ Nov 12 |
Ekstedt | Cecile | 4500 km | Aug \ Sep 08 |
Simon | Doris | 4500 km | Feb \ Mar 11 |
Adams | Eileen | 5500 km | May\Jun 04 |
Budzin | John | 5500 km | Aug \ Sep 07 |
Tognola | Ed | 5500 km | Oct \ Nov 10 |
Simon | Doris | 5500 km | Aug \ Sep 12 |
Winter | Maria | 6000 km | Aug \ Sep 08 |
Simon | Doris | 6000 Kilometers | Aug \ Sep 13 |
Kilburn | Al | 6500 km | Feb \ Mar 11 |
Winter | Maria | 6500 km | Aug \ Sep 12 |
Ekstedt | Cecile | 6500 km | Oct \ Nov 12 |
Ekstedt | Cecile | 7000 Kilometers | Aug \ Sep 13 |
Kimmel | Joan | 7000 km | Dec 04\Jan 05 |
Coulson | Donna | 7500 km | Oct \ Nov 08 |
Hollar | Carol | 9000 km | Feb \ Mar 11 |
Travis | Judy | 9000 km | Oct \ Nov 08 |
Leifeste | Louise | 10000 km | Feb \ Mar 09 |
Berry | David | 10000 km | Feb\Mar 06 |
Leifeste | C.H. | 10000 km | Dec 07 \ Jan 08 |
Polczer | Judy | 11000 km | Dec 03\Jan 04 |
Kaufhold | Patricia | 12000 km | Feb \ Mar 10 |
Penta | Maureen | 19000 km | Oct \ Nov 10 |
Maier | Eugene | 19000 km | Oct \ Nov 08 |
Kuntz | Eleanor | 21000 km | Aug \ Sep 08 |
Penta | Maureen | 21000 km | Aug \ Sep 12 |
Penta | Maureen | 22000 Kilometers | Aug \ Sep 13 |
Scull | David | 22000 km | Oct \ Nov 12 |
Kaiser | Charlie | 25000 km | Dec 07 \ Jan 08 |
Kuntz | Elenor | 25000 km | Oct \ Nov 12 |
IVV Distance (km) Awards - Bicycling*
Scull | David | 7500 km | Aug \ Sep 08 |
* Obtained from "The American Wanderer".