Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0084 | NY | Adirondack Wanderers | Inactive | 07/31/1981 | mm/dd/yyyy |
AVA-0422 | MA | Attleboro Wander Volk | Inactive | 03/09/1987 | mm/dd/yyyy |
AVA-0268 | ME | Auburn Volkssport Club | Inactive | 01/17/1985 | mm/dd/yyyy |
AVA-0603 | MA | Beverly Ymca Wanderers | Inactive | 04/20/1989 | mm/dd/yyyy |
AVA-0353 | NH | Blue Cross & Blue Shield Of NH | Inactive | 04/03/1986 | mm/dd/yyyy |
AVA-0319 | ME | Brunswick Volkssporters | Inactive | 11/07/1986 | mm/dd/yyyy |
AVA-0375 | ME | Casco Bay Volkssporters | Inactive | 08/08/1986 | mm/dd/yyyy |
AVA-0449 | ME | Central Maine Volkssport Assn | Inactive | 07/13/1987 | mm/dd/yyyy |
AVA-0860 | CT | Connecticut Special Olympics Volkssports Club | Inactive | 09/23/1996 | mm/dd/yyyy |
AVA-0784 | CT | Connecticut Valley Volkssport Club | Active | 05/17/1993 | |
AVA-0410 | NY | Empire State Capital Volkssporters | Active | 01/19/1987 | |
AVA-0735 | MA | Friendship Walk Club | Inactive | 10/01/1991 | mm/dd/yyyy |
AVA-0070 | MA | Ft Devens Wanderers | Inactive | 03/03/1981 | mm/dd/yyyy |
AVA-0637 | CT | Gateway To New England Volkssport Club | Inactive | 11/20/1989 | mm/dd/yyyy |
AVA-0988 | NY | Germania Of Poughkeepsie Volkssport | Active | 10/27/2020 | |
AVA-0366 | ME | Goodall Hospital Volkssport Club | Inactive | 07/09/1986 | mm/dd/yyyy |
AVA-0334 | NH | Granite State Gaiters | Inactive | 01/27/1986 | mm/dd/yyyy |
AVA-0593 | NH | Granite State Trail Walkers | Inactive | 03/17/1989 | mm/dd/yyyy |
AVA-0960 | NY | Great Lakes Seaway Trail Volkssports Association | Inactive | 04/22/2011 | mm/dd/yyyy |
AVA-0491 | MA | Greenfield Recreation Department | Inactive | 11/30/1987 | mm/dd/yyyy |
AVA-0598 | CT | Hardware City Hoofers | Inactive | 04/06/1989 | mm/dd/yyyy |
AVA-0282 | NY | Highland Wanderers Sacred Heart School | Inactive | 04/04/1985 | mm/dd/yyyy |
AVA-0276 | MA | Ipswich Pathfinders | Inactive | 03/05/1985 | mm/dd/yyyy |
AVA-0846 | VT | Kingdom Kickers | Inactive | 01/15/1996 | mm/dd/yyyy |
AVA-0838 | NY | Mohawk Valley Pathfinders | Inactive | 08/07/1995 | mm/dd/yyyy |
AVA-0541 | MA | Nashoba Hospital Hoofers, The | Inactive | 06/27/1988 | mm/dd/yyyy |
AVA-0969 | NH | NH Patriot Pathfinders | Inactive | 08/05/2014 | mm/dd/yyyy |
AVA-0788 | NY | Niagara Escarpment Volkssport Assn. | Inactive | 07/01/1993 | mm/dd/yyyy |
AVA-0589 | NY | Niagara Frontier Volkssport Club | Active | 03/09/1989 | |
AVA-0299 | ME | Nonesuch Volkssport | Inactive | 06/27/1985 | mm/dd/yyyy |
AVA-0308 | NY | North Country Wanderers | Inactive | 08/02/1985 | mm/dd/yyyy |
AVA-0874 | MA | Out And About Volkssport Club | Inactive | 08/04/1998 | mm/dd/yyyy |
AVA-0634 | NY | Outdoor Adventure Program | Inactive | 11/02/1989 | mm/dd/yyyy |
AVA-0257 | ME | Oxford Hills Volkssport Assn | Inactive | 11/27/1984 | mm/dd/yyyy |
AVA-0823 | NY | Penn-York Valley Volksmarch Club | Inactive | 10/24/1994 | mm/dd/yyyy |
AVA-0298 | NY | Rome Ramblin' Volkssporters | Inactive | 06/21/1985 | mm/dd/yyyy |
AVA-0520 | ME | Rose Garden Volkssport Assn | Inactive | 03/08/1988 | mm/dd/yyyy |
AVA-0247 | NH | Seacoast Striders | Inactive | 09/26/1984 | mm/dd/yyyy |
AVA-0193 | ME | Southern Maine Volkssport Assn. | Active | 11/15/1983 | |
AVA-0599 | NH | Sunapee Volkssport Club | Inactive | 04/10/1989 | mm/dd/yyyy |
AVA-0790 | NY | The Fingerlakes Region Volkssport Club | Active | 07/26/1993 | |
AVA-0329 | NY | Town Of Union Parks & Rec Dept | Inactive | 01/13/1986 | mm/dd/yyyy |
AVA-0902 | NY | Travelwalk | Inactive | 06/28/2002 | mm/dd/yyyy |
AVA-0341 | VT | Twin State Volkssport Assn. | Active | 02/18/1986 | |
AVA-0573 | MA | Two Town Walking Club | Active | 12/27/1988 | |
AVA-0505 | NY | Volkssport Club At West Point | Active | 02/16/1988 | |
AVA-0269 | MA | Walk 'n Mass Volkssport Club | Active | 01/21/1985 | |
AVA-0768 | NH | Walking Wizards, Merrimack High School | Inactive | 10/14/1992 | mm/dd/yyyy |
AVA-0800 | ME | Wandering Maine-Iacs | Inactive | 12/06/1993 | mm/dd/yyyy |
AVA-0542 | ME | Wawenock Wanderers | Inactive | 07/01/1988 | mm/dd/yyyy |
AVA-0508 | ME | Wicked-Good Wanderers | Inactive | 02/16/1988 | mm/dd/yyyy |
AVA-0216 | MA | Yankee Strollers | Inactive | 04/12/1984 | mm/dd/yyyy |
AVA-0370 | NY | Ymca Of Syracuse & Ononaga County | Inactive | 07/14/1986 | mm/dd/yyyy |
1980's |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0070 | MA | Ft Devens Wanderers | Inactive | 03/03/1981 | mm/dd/yyyy |
AVA-0084 | NY | Adirondack Wanderers | Inactive | 07/31/1981 | mm/dd/yyyy |
AVA-0193 | ME | Southern Maine Volkssport Assn. | Active | 11/15/1983 | |
AVA-0216 | MA | Yankee Strollers | Inactive | 04/12/1984 | mm/dd/yyyy |
AVA-0247 | NH | Seacoast Striders | Inactive | 09/26/1984 | mm/dd/yyyy |
AVA-0257 | ME | Oxford Hills Volkssport Assn | Inactive | 11/27/1984 | mm/dd/yyyy |
AVA-0268 | ME | Auburn Volkssport Club | Inactive | 01/17/1985 | mm/dd/yyyy |
AVA-0269 | MA | Walk 'n Mass Volkssport Club | Active | 01/21/1985 | |
AVA-0276 | MA | Ipswich Pathfinders | Inactive | 03/05/1985 | mm/dd/yyyy |
AVA-0282 | NY | Highland Wanderers Sacred Heart School | Inactive | 04/04/1985 | mm/dd/yyyy |
AVA-0298 | NY | Rome Ramblin' Volkssporters | Inactive | 06/21/1985 | mm/dd/yyyy |
AVA-0299 | ME | Nonesuch Volkssport | Inactive | 06/27/1985 | mm/dd/yyyy |
AVA-0308 | NY | North Country Wanderers | Inactive | 08/02/1985 | mm/dd/yyyy |
AVA-0319 | ME | Brunswick Volkssporters | Inactive | 11/07/1986 | mm/dd/yyyy |
AVA-0329 | NY | Town Of Union Parks & Rec Dept | Inactive | 01/13/1986 | mm/dd/yyyy |
AVA-0334 | NH | Granite State Gaiters | Inactive | 01/27/1986 | mm/dd/yyyy |
AVA-0341 | VT | Twin State Volkssport Assn. | Active | 02/18/1986 | |
AVA-0353 | NH | Blue Cross & Blue Shield Of NH | Inactive | 04/03/1986 | mm/dd/yyyy |
AVA-0366 | ME | Goodall Hospital Volkssport Club | Inactive | 07/09/1986 | mm/dd/yyyy |
AVA-0370 | NY | Ymca Of Syracuse & Ononaga County | Inactive | 07/14/1986 | mm/dd/yyyy |
AVA-0375 | ME | Casco Bay Volkssporters | Inactive | 08/08/1986 | mm/dd/yyyy |
AVA-0410 | NY | Empire State Capital Volkssporters | Active | 01/19/1987 | |
AVA-0422 | MA | Attleboro Wander Volk | Inactive | 03/09/1987 | mm/dd/yyyy |
AVA-0449 | ME | Central Maine Volkssport Assn | Inactive | 07/13/1987 | mm/dd/yyyy |
AVA-0491 | MA | Greenfield Recreation Department | Inactive | 11/30/1987 | mm/dd/yyyy |
AVA-0505 | NY | Volkssport Club At West Point | Active | 02/16/1988 | |
AVA-0508 | ME | Wicked-Good Wanderers | Inactive | 02/16/1988 | mm/dd/yyyy |
AVA-0520 | ME | Rose Garden Volkssport Assn | Inactive | 03/08/1988 | mm/dd/yyyy |
AVA-0541 | MA | Nashoba Hospital Hoofers, The | Inactive | 06/27/1988 | mm/dd/yyyy |
AVA-0542 | ME | Wawenock Wanderers | Inactive | 07/01/1988 | mm/dd/yyyy |
AVA-0573 | MA | Two Town Walking Club | Active | 12/27/1988 | |
AVA-0589 | NY | Niagara Frontier Volkssport Club | Active | 03/09/1989 | |
AVA-0593 | NH | Granite State Trail Walkers | Inactive | 03/17/1989 | mm/dd/yyyy |
AVA-0598 | CT | Hardware City Hoofers | Inactive | 04/06/1989 | mm/dd/yyyy |
AVA-0599 | NH | Sunapee Volkssport Club | Inactive | 04/10/1989 | mm/dd/yyyy |
AVA-0603 | MA | Beverly Ymca Wanderers | Inactive | 04/20/1989 | mm/dd/yyyy |
AVA-0634 | NY | Outdoor Adventure Program | Inactive | 11/02/1989 | mm/dd/yyyy |
AVA-0637 | CT | Gateway To New England Volkssport Club | Inactive | 11/20/1989 | mm/dd/yyyy |
1990's |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0735 | MA | Friendship Walk Club | Inactive | 10/01/1991 | mm/dd/yyyy |
AVA-0768 | NH | Walking Wizards, Merrimack High School | Inactive | 10/14/1992 | mm/dd/yyyy |
AVA-0784 | CT | Connecticut Valley Volkssport Club | Active | 05/17/1993 | |
AVA-0788 | NY | Niagara Escarpment Volkssport Assn. | Inactive | 07/01/1993 | mm/dd/yyyy |
AVA-0790 | NY | The Fingerlakes Region Volkssport Club | Active | 07/26/1993 | |
AVA-0800 | ME | Wandering Maine-Iacs | Inactive | 12/06/1993 | mm/dd/yyyy |
AVA-0823 | NY | Penn-York Valley Volksmarch Club | Inactive | 10/24/1994 | mm/dd/yyyy |
AVA-0838 | NY | Mohawk Valley Pathfinders | Inactive | 08/07/1995 | mm/dd/yyyy |
AVA-0846 | VT | Kingdom Kickers | Inactive | 01/15/1996 | mm/dd/yyyy |
AVA-0860 | CT | Connecticut Special Olympics Volkssports Club | Inactive | 09/23/1996 | mm/dd/yyyy |
AVA-0874 | MA | Out And About Volkssport Club | Inactive | 08/04/1998 | mm/dd/yyyy |
2000's |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0902 | NY | Travelwalk | Inactive | 06/28/2002 | mm/dd/yyyy |
2010's |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0960 | NY | Great Lakes Seaway Trail Volkssports Association | Inactive | 04/22/2011 | mm/dd/yyyy |
2020's |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0960 | NY | Great Lakes Seaway Trail Volkssports Association | Inactive | 04/22/2011 | mm/dd/yyyy |
AVA-0969 | NH | NH Patriot Pathfinders | Inactive | 08/05/2014 | mm/dd/yyyy |
Connecticut |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0598 | CT | Hardware City Hoofers | Inactive | 04/06/1989 | mm/dd/yyyy |
AVA-0637 | CT | Gateway To New England Volkssport Club | Inactive | 11/20/1989 | mm/dd/yyyy |
AVA-0784 | CT | Connecticut Valley Volkssport Club | Active | 05/17/1993 | |
AVA-0860 | CT | Connecticut Special Olympics Volkssports Club | Inactive | 09/23/1996 | mm/dd/yyyy |
Massachusettes |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0070 | MA | Ft Devens Wanderers | Inactive | 03/03/1981 | mm/dd/yyyy |
AVA-0216 | MA | Yankee Strollers | Inactive | 04/12/1984 | mm/dd/yyyy |
AVA-0269 | MA | Walk 'n Mass Volkssport Club | Active | 01/21/1985 | |
AVA-0276 | MA | Ipswich Pathfinders | Inactive | 03/05/1985 | mm/dd/yyyy |
AVA-0422 | MA | Attleboro Wander Volk | Inactive | 03/09/1987 | mm/dd/yyyy |
AVA-0491 | MA | Greenfield Recreation Department | Inactive | 11/30/1987 | mm/dd/yyyy |
AVA-0541 | MA | Nashoba Hospital Hoofers, The | Inactive | 06/27/1988 | mm/dd/yyyy |
AVA-0573 | MA | Two Town Walking Club | Active | 12/27/1988 | |
AVA-0603 | MA | Beverly Ymca Wanderers | Inactive | 04/20/1989 | mm/dd/yyyy |
AVA-0735 | MA | Friendship Walk Club | Inactive | 10/01/1991 | mm/dd/yyyy |
AVA-0874 | MA | Out And About Volkssport Club | Inactive | 08/04/1998 | mm/dd/yyyy |
Maine |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0193 | ME | Southern Maine Volkssport Assn. | Active | 11/15/1983 | |
AVA-0257 | ME | Oxford Hills Volkssport Assn | Inactive | 11/27/1984 | mm/dd/yyyy |
AVA-0268 | ME | Auburn Volkssport Club | Inactive | 01/17/1985 | mm/dd/yyyy |
AVA-0299 | ME | Nonesuch Volkssport | Inactive | 06/27/1985 | mm/dd/yyyy |
AVA-0319 | ME | Brunswick Volkssporters | Inactive | 11/07/1986 | mm/dd/yyyy |
AVA-0366 | ME | Goodall Hospital Volkssport Club | Inactive | 07/09/1986 | mm/dd/yyyy |
AVA-0375 | ME | Casco Bay Volkssporters | Inactive | 08/08/1986 | mm/dd/yyyy |
AVA-0449 | ME | Central Maine Volkssport Assn | Inactive | 07/13/1987 | mm/dd/yyyy |
AVA-0508 | ME | Wicked-Good Wanderers | Inactive | 02/16/1988 | mm/dd/yyyy |
AVA-0520 | ME | Rose Garden Volkssport Assn | Inactive | 03/08/1988 | mm/dd/yyyy |
AVA-0542 | ME | Wawenock Wanderers | Inactive | 07/01/1988 | mm/dd/yyyy |
AVA-0800 | ME | Wandering Maine-Iacs | Inactive | 12/06/1993 | mm/dd/yyyy |
New Hampshire |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0247 | NH | Seacoast Striders | Inactive | 09/26/1984 | mm/dd/yyyy |
AVA-0334 | NH | Granite State Gaiters | Inactive | 01/27/1986 | mm/dd/yyyy |
AVA-0353 | NH | Blue Cross & Blue Shield Of NH | Inactive | 04/03/1986 | mm/dd/yyyy |
AVA-0593 | NH | Granite State Trail Walkers | Inactive | 03/17/1989 | mm/dd/yyyy |
AVA-0599 | NH | Sunapee Volkssport Club | Inactive | 04/10/1989 | mm/dd/yyyy |
AVA-0768 | NH | Walking Wizards, Merrimack High School | Inactive | 10/14/1992 | mm/dd/yyyy |
AVA-0969 | NH | NH Patriot Pathfinders | Inactive | 08/05/2014 | mm/dd/yyyy |
New York |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0084 | NY | Adirondack Wanderers | Inactive | 07/31/1981 | mm/dd/yyyy |
AVA-0282 | NY | Highland Wanderers Sacred Heart School | Inactive | 04/04/1985 | mm/dd/yyyy |
AVA-0298 | NY | Rome Ramblin' Volkssporters | Inactive | 06/21/1985 | mm/dd/yyyy |
AVA-0308 | NY | North Country Wanderers | Inactive | 08/02/1985 | mm/dd/yyyy |
AVA-0329 | NY | Town Of Union Parks & Rec Dept | Inactive | 01/13/1986 | mm/dd/yyyy |
AVA-0370 | NY | Ymca Of Syracuse & Ononaga County | Inactive | 07/14/1986 | mm/dd/yyyy |
AVA-0410 | NY | Empire State Capital Volkssporters | Active | 01/19/1987 | |
AVA-0505 | NY | Volkssport Club At West Point | Active | 02/16/1988 | |
AVA-0589 | NY | Niagara Frontier Volkssport Club | Active | 03/09/1989 | |
AVA-0634 | NY | Outdoor Adventure Program | Inactive | 11/02/1989 | mm/dd/yyyy |
AVA-0788 | NY | Niagara Escarpment Volkssport Assn. | Inactive | 07/01/1993 | mm/dd/yyyy |
AVA-0790 | NY | The Fingerlakes Region Volkssport Club | Active | 07/26/1993 | |
AVA-0823 | NY | Penn-York Valley Volksmarch Club | Inactive | 10/24/1994 | mm/dd/yyyy |
AVA-0838 | NY | Mohawk Valley Pathfinders | Inactive | 08/07/1995 | mm/dd/yyyy |
AVA-0902 | NY | Travelwalk | Inactive | 06/28/2002 | mm/dd/yyyy |
AVA-0960 | NY | Great Lakes Seaway Trail Volkssports Association | Inactive | 04/22/2011 | mm/dd/yyyy |
AVA-0988 | NY | Germania Of Poughkeepsie Volkssport | Active | 10/27/2020 | |
Vermont |
Club # | Club State | Club Name | Club Status | Charter Date | Disbanded Date |
AVA-0341 | VT | Twin State Volkssport Assn. | Active | 02/18/1986 | |
AVA-0846 | VT | Kingdom Kickers | Inactive | 01/15/1996 | mm/dd/yyyy |